Feb 23 2010
Avid had great results from the muddy sunday main events at The Dirt Nitro Challenge hosted by the NitroPit in Arizona. Cavalieri took the win in 8th Pro Nitro Buggy with Robbers in 3rd and Amezcua in 5th
| Position | Driver Name | Car # | Laps | Race Time | Fast Lap | Behind | Qualifier # | ||
| 1 | Ryan Cavalieri (Avid) | 2 | 61 | 45:21.763 | 42.738 | 2 | |||
| 2 | Adam Drake | 3 | 60 | 45:10.760 | 43.243 | 3 | |||
| 3 | Jesse Robbers (Avid) | 9 | 60 | 45:28.596 | 43.159 | 17.836 | 9 | ||
| 4 | Matt Castellano | 11 | 60 | 45:28.986 | 43.145 | 0.390 | 11 | ||
| 5 | Travis Amezcua (Avid) | 8 | 60 | 45:32.982 | 42.780 | 3.996 | 8 | ||
| 6 | Jared Tebo | 1 | 59 | 45:04.246 | 43.031 | 1 | |||
| 7 | Mike Truhe | 5 | 59 | 45:16.881 | 42.548 | 12.635 | 5 | ||
| 8 | Ty Tessmann | 6 | 58 | 45:17.334 | 44.157 | 6 | |||
| 9 | Ryan Maifield | 12 | 58 | 45:24.327 | 42.592 | 6.993 | 12 | ||
| 10 | Billy Fischer | 10 | 57 | 45:02.588 | 43.372 | 10 | |||
| 11 | Jeremy Kortz | 14 | 57 | 45:15.057 | 43.387 | 12.469 | 1999 | ||
| 12 | Cody King | 4 | 56 | 44:34.840 | 43.045 | 4 | |||
| 13 | Levi Jackson | 7 | 56 | 45:23.587 | 42.724 | 48.747 | 7 | ||
| 14 | Bobby Tillman | 13 | 46 | 37:11.580 | 43.937 | 1999 | |||
| 15 | Richard Saxton | 15 | 28 | 22:51.498 | 44.964 | 1999 | |||
It was all Amezcua and Robbers in the newly forming 8th Pro Electric class main. With Adam Drake TQ it wasn't going to be easy but the Avid team pulled out a 1st for Amezcua and a 2nd for Robbers only separated by a second! Unfortunately it appears that the newest super star, Dylan Rodriquez, ran into problems before the main but had a 6th place qualification.
| Position | Driver Name | Car # | Laps | Race Time | Fast Lap | Behind | Qualifier # | ||
| 1 | Travis Amezcua (Avid) | 4 | 14 | 10:11.538 | 44.615 | 4 | |||
| 2 | Jesse Robbers (Avid) | 3 | 14 | 10:12.181 | 42.985 | 0.643 | 3 | ||
| 3 | Jeremy Kortz | 2 | 14 | 10:21.220 | 44.750 | 9.039 | 2 | ||
| 4 | Bobby Tillman | 13 | 14 | 10:40.161 | 44.881 | 18.941 | 1999 | ||
| 5 | Tyler Vick | 16 | 14 | 10:44.642 | 45.758 | 4.481 | 1999 | ||
| 6 | Brent Thielke | 7 | 14 | 10:46.010 | 45.717 | 1.368 | 7 | ||
| 7 | Frank Root | 8 | 13 | 10:03.332 | 45.089 | 8 | |||
| 8 | Adam Drake | 1 | 13 | 10:06.234 | 43.016 | 2.902 | 1 | ||
| 9 | Drew Moller | 12 | 13 | 10:18.109 | 48.316 | 11.875 | 12 | ||
| 10 | Kyle Johnson | 14 | 13 | 10:38.175 | 47.217 | 20.066 | 1999 | ||
| 11 | Dave Henry | 15 | 12 | 10:13.811 | 47.771 | 1999 | |||
| 12 | Matt Schreffler | 11 | 12 | 10:20.187 | 45.091 | 6.376 | 11 | ||
| 13 | Cody King | 10 | 2 | 50.942 | 46.667 | 10 | |||
| 14 | Kody Numedahl | 5 | 0 | 0.000 | 5 | ||||
| 15 | Dylan Rodriguez (Avid) | 6 | 0 | 0.000 | 0.000 | 6 | |||
| 16 | Scott Spear | 9 | 0 | 0.000 | 0.000 | 9 | |||
| 17 | Chris Jarosz | 17 | 0 | 0.000 | 0.000 | 1999 | |||
Avid's Slip and Slide lubricants have arrived - Jul 01 2010
2010 ROAR Fuel Offroad Nationals - Robbers and Tessman - Jun 29 2010
Jesse Robbers wrecks shop at the Alabama Manufacturer Shootout - May 05 2010
The Nitro Pit's 5th Annual AZ. Championship Series, Peck and Wheeler Podium. - Apr 19 2010
Avid Ceramic Engine Bearings and Wheel Bearings dominate the RCP South Rd. 1 - Apr 12 2010
Avid Ceramic & Steel Engine Bearings Now Available - Apr 12 2010
April Newsletter: Bearings Back In Stock, New Website Features, Cheaper Shipping - Apr 02 2010
Ryan Cavalieri and Travis Amezcua Win at Silverstate 2010 - Mar 16 2010
Branham and Joor win at the RC Pro Series Texas Rd. 1 - Mar 15 2010
New Website Features | Email Notification On Stock Updates, First Class International Shipping - Mar 11 2010